Samsung Galaxy J REVIEW Preliminary official specifications Also known as Samsung Galaxy J SGH-N075T
PRODUCT DETAILS REVIEW:
Preliminary official specifications
Also known as Samsung Galaxy J SGH-N075T
Also known as Samsung Galaxy J SGH-N075T
GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 1900 / 2100 | |
4G Network | LTE 850 / 1800 | |
SIM | Micro-SIM | |
Announced | 2013, December | |
Status | Coming soon. Exp. release 2013, December |
BODY | Dimensions | - |
---|---|---|
Weight | - |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 3 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
---|---|---|
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
Video | Yes, 1080p@30fps, dual-video rec. | |
Secondary | Yes, 2 MP,1080p@30fps, dual video call |
FEATURES | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Pink | |
- S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
ConversionConversion EmoticonEmoticon