GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 1700 - D630U | |
HSDPA 850 / 1900 / 2100 - D630L | ||
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2014, May | |
Status | Available. Nationwide |
BODY | Dimensions | 156 x 77.6 x 8.9 mm (6.14 x 3.06 x 0.35 in) |
---|---|---|
Weight | 166 g (5.86 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 5.5 inches (~200 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB(64 possible) |
---|---|---|
Internal | 4 GB ROM, 1 GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 11 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6582M | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 | |
Sensors | Accelerometer, gyro, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | White/black | |
- MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/AAC player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Predictive text input |
BATTERY | Li-Ion 2350 mAh battery | |
---|---|---|
Stand-by | Up to 960 h (2G) / Up to 820 h (3G) | |
Talk time | Up to 28 h (2G) / Up to 16 h (3G) |
Ang camera nya malinaw lalo na pag gabi sobrang lakas ng flash nya. Good for Photography. but remember masmaganda parin po ang camera ng ICS compare sa JB
Madali lang siya hawakan lalo na kung malaki ang kamay mo
nice for gaming ang Movie viewing
regular and microsim supported
so you can use this outside the Philippines
wala na siyang Mapa ng Pilipinas di tulad ng mga naunang myphone na may makikita kayong mapa sa likod
inalis nila ang mapa alinsunod narin sa kagustuhan ng mga myphone user at mga loyal na ka-myphone
Kung mapapansin nyo nakahiwalay na yung power ang volume button pag inalis muna yung back cover kaya kailangan maging maingat sa pag aalis ng back cover