Samsung ATIV S Neo REVIEW
For Sprint
Also known as Samsung ATIV S neo SPH-I800
Also known as Samsung ATIV S neo SPH-I800
PRODUCT DETAILS REVIEW:
GENERAL | 2G Network | CDMA 800 / 1900 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | CDMA2000 1xEV-DO | |
HSDPA 1900 / 2100 | ||
4G Network | LTE 1900 | |
SIM | Yes | |
Announced | 2013, June | |
Status | Available. Released 2013, August |
BODY | Dimensions | 135.4 x 69.1 x 9.1 mm (5.33 x 2.72 x 0.36 in) |
---|---|---|
Weight | 144 g (5.08 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.77 inches (~308 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | EV-DO Rev. A, up to 3.1 Mbps; HSPA; LTE | |
WLAN | Yes | |
Bluetooth | Yes | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, HDR | |
Video | Yes | |
Secondary | Yes, 1.2 MP |
FEATURES | OS | Microsoft Windows Phone 8 |
---|---|---|
CPU | Dual-core 1.4 GHz Krait | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Gray | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WMA/eAAC+ player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 330 h (3G) | |
Talk time | (2G) / Up to 15 h (3G) | |
Music play | Up to 70 h |
ConversionConversion EmoticonEmoticon