LG G2 - technology buzz - Specification REVIEW
LG G2 D802 for UK
LG G2 D802TA for Australia
LG G2 D803 for Canada
LG G2 VS980 for Verizon
| General |
|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 / 1900 - CDMA version | |||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | ||
| CDMA2000 1xEV-DO - CDMA version | |||
| 4G Network | LTE 900 / 1800 / 2100 / 2600 / 850 | ||
| LTE - CDMA version | |||
| SIM | Micro-SIM | ||
| Announced | 2013, August | ||
| Status | Available. Released 2013, September |
| Body |
|---|
| Dimensions | 138.5 x 70.9 x 8.9 mm (5.45 x 2.79 x 0.35 in) | |
| Weight | 143 g (5.04 oz) |
| Display |
|---|
| Type | True HD-IPS + LCD capacitive touchscreen, 16M colors | |
| Size | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 |
| Sound |
|---|
| Alert types | Vibration, MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby mobile sound enhancement |
| Memory |
|---|
| Card slot | No | |
| Internal | 16/32 GB, 2 GB RAM |
| Data |
|---|
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| EDGE | Class 12 | |
| Speed | HSDPA, 42 Mbps; HSUPA, 21 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL/ EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (SlimPort), USB On-the-go, USB Host |
| Camera |
|---|
| Primary | 13 MP, autofocus, optical image stabilization, LED flash, | |
| Features | Simultaneous video and image recording, geo-tagging, face detection, HDR | |
| Video | Yes, 1080p@60fps, HDR, stereo sound rec., video stabilization, | |
| Secondary | Yes, 2.1 MP, 1080p@30fps |
| Features |
|---|
| OS | Android OS, v4.2.2 (Jelly Bean) | |
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.26 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - Active noise cancellation with dedicated mic - SNS applications - MP4/DviX/XviD/H.264/H.263/WMV player - MP3/WAV/FLAC/eAAC+/AC3/WMA player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input |
| Battery |
|---|
| Non-removable Li-Po 3000 mAh battery | ||
| Stand-by | Up to 790 h (2G) / Up to 900 h (3G) | |
| Talk time | Up to 16 h 30 min (2G) / Up to 17 h 30 min (3G) |
ConversionConversion EmoticonEmoticon