Xperia Z Ultra Sony Review and Spec Xperia Z Ultra Android Phone
The world’s largest Full HD smartphone display*
The first Android smartphone with a 6.4” Full HD Display – Xperia Z Ultra takes you beyond your wildest dreams. The result is an on-the-go viewing experience that maximises everything.
The world’s slimmest Full HD smartphone*
With its 6.5 mm body, reflective glass surface and at 212 grams, this premium big screen phone is impressively slim, light and slick.Waterproof** and made to last
Waterproof**, dust resistant and made with tough tempered glass, this Android smartphone is much tougher than it looks.A display that simply lets you do more
The display of Xperia Z Ultra is 6.4” large. And besides being generous in size, it also offers a range of new features.Extend the universe of Xperia Z Ultra
A wireless handset, a discreet phone remote or why not a handy charging dock? Discover several accessories that Xperia Z Ultra pairs easily with, giving you even more ways to extend your Android smartphone experience.Specification:
| Name | Sony Xperia Z Ultra LTE |
| Type | Slate Form Factor (Full Touchscreen), Phablet |
| Price Category | High End (Flagship Level) |
| Dimensions | 179.4 x 92.2 x 6.5 mm |
| Weight | 212 grams |
| Available Colors | Black, Purple, White |
| Operating System | Android 4.2 Jelly Bean |
| Display | 6.4 inches (~344 ppi pixel density), 1080 x 1920 pixels, Triluminos, capacitive touchscreen, 16M colors, scratch-resistant mineral glass |
| Processor | Quad-core 2.2 GHz Krait 400 CPU Adreno 330 GPU Qualcomm MSM8974 or MSM8274 Snapdragon 800 chipset |
| RAM | 2 GB RAM |
| Internal Storage | 16 GB (11 GB user available), expandable via microSD card slot, supports up to 64 GB |
| Camera | 8 MegaPixels, 3264 x 2448 pixels, autofocus, no LED flash, BSI (Exmor RS); 2 MegaPixels front camera |
| Video Capture | Full HD 1080p 30 frames per second for main camera |
| Audio and Video Playback | DivX, Xvi, MP4, H.263, H.264, WMV, MP3, eAAC+, WMA, WAV, Flac player |
| Ports | microUSB v2.0, TV-out (via MHL A/V link), 3.5 mm audio jack |
| Connectivity | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot, NFC, Bluetooth v4.0 with A2DP, EDR, 3G HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, HSPA+; LTE Variant: Cat3, 50 Mbps UL, 100 Mbps DL |
| GPS | Yes, with GLONASS and A-GPS |
| Sensors | Accelerometer, Digital Compass, Proximity, Gyroscope |
| Network | 2G Network GSM 850 / 900 / 1800 / 1900, 3G Network HSDPA 850 / 900 / 1900 / 2100, 4G Network LTE LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 |
| SIM Card Type | microSIM |
| Battery | Non-removable Li-Ion 3050 mAh battery |
| Uptime | Standby time of up to 820 hours, Talk time of up to 16 hours, Music Play of up to 120 hours |
| Value-Added Features | IP55 and IP58 certified to be dust and water resistant, massive 6.4 inch display, first handset from Sony to flaunt a Triluminos display, supports hand-writing on screen using pencil or supported pen and stylus, Battery Stamina mode, LTE connectivity support |
| Announcement | Shanghai: June 25, 2013 |
| Availability | Out now at Kimstore |
| Price | Kimstore: Php 28,880+- |


ConversionConversion EmoticonEmoticon